Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
Weather Links |
Conditions
at 2:50pm on 5/4/11 Temperature |
71.6°F |
Clear Sky Clock: Clip art licensed from the Clip Art Gallery on DiscoverySchool.com |
| Dew Point | 34.9°F | ||
| Humidity | 26% | ||
| Barometer | 29.92in Rate -0.042in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 70.5 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 393.66in | ||
| Today's Extremes | |||
| High Temperature | 74.1°F at 8:38am | ||
| Low Temperature | 37.9°F at 6:25am | ||
| High Heat Index | 73.4°F at 8:38am | ||
| Peak Wind Gust | 10mph at 12:54pm | ||
| Astronomical Data | |||
| Sunrise | 5:55am | ||
| Sunset | 8:22pm | ||
| Moonrise | 6:29am | ||
| Moonset | 10:20pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet