Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.5 60.1 1/21/10 34.9 1/10/10 590 0393.66 2 47 1/27/10 S 29.87 91
2 46.6 65.5 2/16/10 27.5 2/22/10 514 0 0.00 1 16 2/11/10 S 29.97 84
3 47.9 79.2 3/19/10 31.1 3/14/10 528 3235.39 3 134 3/9/10 S 30.04 76
4 49.9 75.4 4/18/10 30.6 4/1/10 456 5393.03 3 47 4/5/10 S 29.97 73
5 55.5 81.9 5/14/10 33.1 5/6/10 319 24353.74 2 89 5/5/10 S 30.06 68
6 61.4 87.3 6/24/10 -58.0 6/5/10 178 72353.50 2 18 6/13/10 N 30.09 69
7 67.6 100.0 7/9/10 45.0 7/19/10 107 178392.87 3 47 7/3/10 NNW 30.05 60
---------------------------------------------------------------------------------------
TOT 53.4 100.0 7/9/10 -58.0 1/1/10 2692 281393.66 2 134 3/9/10 S 30.01 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.8 66.2 10:38am 52.0 5:14am 6 0392.87 2 7 11:09am SSW 29.99 77
2 58.5 69.4 2:00pm 50.4 11:54pm 7 0 0.00 1 8 5:12pm S 30.02 86
3 59.9 73.6 4:18pm 45.5 4:41am 7 2275.00 3 47 8:19am NNW 30.16 66
4 60.2 72.3 3:11pm 46.4 5:35am 6 2274.76 3 10 12:49pm WNW 30.23 70
5 0.0 56.8 6:26am 56.8 6:26am 0 0 0.00 0 0 6:26am --- 0.00 0
6 78.8 90.3 4:21pm 56.8 6:26am 0 10 0.00 4 19 5:50pm NNW 30.04 35
7 0.0 78.4 12:12am 78.4 12:12am 0 0 0.00 0 0 12:12am --- 0.00 0
8
9 79.7 100.0 2:43pm 60.3 6:34am 1 15 0.00 3 15 5:39pm NNW 29.96 40
10 73.9 89.1 3:13pm 59.0 5:57am 1 10 0.00 3 16 7:48pm N 30.01 55
11 71.7 89.1 2:23pm 58.6 5:48am 1 8 0.00 2 15 7:20pm NNW 29.99 69
12 61.9 72.3 1:37pm 52.7 11:57pm 4 1 0.00 3 16 5:11pm N 30.07 63
13 62.4 74.1 2:54pm 52.5 12:01am 5 2 0.00 3 15 2:12pm NNW 30.16 60
14 71.8 88.3 4:02pm 55.4 6:08am 2 9 0.00 3 12 6:51pm N 30.13 48
15 72.4 91.0 3:14pm 55.2 5:48am 2 9 0.00 3 14 7:40pm NNW 30.10 49
16 64.4 79.2 3:37pm 50.0 6:24am 5 4 0.00 3 14 4:31pm NNW 30.13 60
17 63.6 81.0 4:27pm 47.7 5:34am 6 4 0.00 2 11 7:17pm NNW 30.14 65
18 61.7 79.5 3:52pm 47.7 6:13am 6 3 0.00 2 11 3:25pm N 30.16 70
19 61.1 79.9 3:37pm 45.0 5:39am 7 3 0.00 2 13 6:24pm NNW 30.17 71
20 63.8 80.2 4:12pm 48.6 5:56am 5 4 0.00 2 14 4:38pm NNW 30.04 67
21 67.6 87.1 4:01pm 49.3 4:50am 5 7 0.00 2 16 6:53pm N 29.98 64
22 64.7 78.8 2:35pm 53.1 5:43am 4 4 0.00 3 17 4:08pm NNW 30.05 68
23 67.7 88.2 3:51pm 51.8 4:34am 5 7 0.00 3 15 6:39pm N 30.10 61
24 79.7 96.3 3:44pm 68.7 5:32am 0 15 0.00 4 16 5:59pm NNW 29.98 38
25 75.3 94.1 4:21pm 54.0 6:04am 2 12 0.00 2 12 4:58pm NNW 29.91 47
26 74.5 93.7 2:56pm 54.9 6:26am 2 11 0.00 2 13 6:40pm N 29.84 55
27 71.1 90.0 4:52pm 53.1 5:46am 2 8 0.00 2 12 7:08pm N 29.90 60
28 67.9 87.4 4:53pm 50.5 6:23am 4 7 0.00 2 8 6:19pm N 29.99 64
29 68.2 88.0 4:05pm 50.0 5:48am 4 7 0.00 2 11 2:43pm NNW 30.07 60
30 63.1 83.7 2:34pm 51.1 5:41am 4 2 0.00 3 5 10:56am W 30.05 74
---------------------------------------------------------------------------------------
TOT 67.6 100.0 7/9/10 45.0 7/19/10 103 169392.87 3 47 7/3/10 NNW 30.05 60
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 12:53pm 1/1/10 0 7:25am 1/8/10 180 Wind Speed 134 9:17am 3/9/10 0 12:00am 1/1/10 2 Humidity 97 12:00am 1/1/10 3 10:44am 1/1/10 75 Out Temp 100.0 2:43pm 7/9/10 -58.0 3:55pm 1/1/10 53.4 Raw Barometer 30.24 9:25am 3/17/10 28.62 12:39am 1/21/10 29.67 Total Rain 393.66 6:17pm 7/4/10 0.00 12:00am 1/1/10 393.64
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 5:36pm 7/2/10 0 10:27am 7/5/10 338 Wind Speed 47 8:19am 7/3/10 0 1:16am 7/1/10 3 Humidity 97 8:31pm 7/1/10 10 4:13pm 7/2/10 60 Out Temp 100.0 2:43pm 7/9/10 45.0 5:39am 7/19/10 67.6 Raw Barometer 29.95 12:12am 7/5/10 29.42 5:12pm 7/26/10 29.72 Total Rain 393.66 6:17pm 7/4/10 0.79 4:20pm 7/1/10 393.67
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 347 5:56am 25 12:30pm 270 Wind Speed 5 10:56am 0 8:57am 3 Humidity 97 4:50am 36 3:12pm 73 Out Temp 84.4 3:09pm 51.1 5:41am 63.9 Raw Barometer 29.74 5:57am 29.65 2:27pm 29.72 Total Rain 393.66 12:00am 393.66 12:00am 393.66
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
9/15/2006 158 148 33 0 3 0 97 97 93 51.0 54.1 47.1 29.62 29.65 29.60 393.66 393.66 393.66
9/16/2006 180 356 0 1 11 0 82 97 45 53.9 69.6 43.3 29.83 29.89 29.65 393.66 393.66 393.66
9/17/2006 180 356 0 1 10 0 74 97 32 60.3 76.3 48.2 29.82 29.89 29.71 393.66 393.66 393.66
9/18/2006 158 356 0 2 14 0 78 97 35 62.1 76.5 51.8 29.66 29.71 29.65 393.66 393.66 393.66
9/19/2006 180 356 1 1 11 0 84 97 49 57.3 69.4 48.4 29.75 29.86 29.65 393.66 393.66 393.66
9/20/2006 180 356 2 1 11 0 94 97 74 52.7 59.9 43.7 29.80 29.89 29.65 393.66 393.66 393.66
9/21/2006 315 356 0 0 11 0 82 97 47 56.1 64.6 47.7 29.77 29.86 29.68 393.66 393.66 393.66
9/22/2006 315 356 0 2 13 0 72 97 32 56.2 74.8 40.3 29.90 29.95 29.83 393.66 393.66 393.66
9/23/2006 338 356 0 2 11 0 50 94 21 65.6 83.1 47.3 29.87 29.92 29.77 393.66 393.66 393.66
9/24/2006 338 356 0 1 10 0 49 81 19 68.0 88.2 52.9 29.77 29.83 29.71 393.66 393.66 393.66
9/25/2006 180 356 0 0 7 0 57 94 21 66.3 88.7 48.7 29.74 29.77 29.68 393.66 393.66 393.66
9/26/2006 180 356 0 1 7 0 67 97 29 66.7 89.1 50.9 29.74 29.77 29.68 393.66 393.66 393.66
9/27/2006 180 356 0 1 7 0 72 97 22 64.7 88.3 48.4 29.78 29.83 29.71 393.66 393.66 39.92
9/28/2006 338 356 0 2 11 0 67 97 25 69.0 89.6 51.8 29.76 29.80 29.71 393.66 393.66 315.90
9/29/2006 315 356 0 1 9 0 66 97 20 67.8 88.2 50.9 29.66 29.71 29.60 393.66 393.66 393.66
9/30/2006 315 356 0 2 11 0 62 89 34 60.7 77.4 47.3 29.64 29.68 29.60 393.66 393.66 393.66
10/1/2006 338 356 0 1 8 0 71 97 36 57.2 73.4 43.2 29.67 29.71 29.62 393.66 393.66 393.66
10/2/2006 338 356 0 1 10 0 67 97 3 59.2 71.4 43.2 29.73 29.74 29.68 393.66 393.66 393.66
10/3/2006 338 356 0 2 11 0 66 85 37 71.4 71.4 71.4 29.74 29.74 29.74 393.66 393.66 393.66
10/4/2006 315 356 0 2 9 0 68 95 42 68.4 71.4 57.4 29.72 29.74 29.65 393.66 393.66 393.66
10/5/2006 158 356 5 1 8 0 76 97 38 59.3 77.4 48.2 29.65 29.71 29.60 393.66 393.66 393.66
10/6/2006 180 338 20 1 5 0 91 97 78 52.3 60.6 46.2 29.77 29.83 29.71 393.66 393.66 393.66
10/7/2006 270 351 18 1 7 0 75 97 34 54.5 71.1 46.0 29.94 30.01 29.83 393.66 393.66 393.66
10/8/2006 180 356 10 0 47 0 92 97 68 51.5 59.2 44.2 29.98 30.01 29.95 393.66 393.66 393.66
10/9/2006 338 356 1 2 7 0 60 97 22 58.4 75.0 48.9 29.94 30.01 29.86 393.66 393.66 393.66
10/10/2006 315 356 1 3 6 0 53 97 20 56.7 77.9 38.5 29.82 29.89 29.74 393.66 393.66 393.66
10/11/2006 112 356 11 2 5 0 59 92 10 57.1 79.0 41.4 29.74 29.80 29.65 393.66 393.66 393.66
10/12/2006 180 356 0 1 8 0 68 97 9 56.9 79.2 41.7 29.60 29.68 29.51 393.66 393.66 393.66
10/13/2006 338 356 0 1 7 0 73 97 35 44.9 49.8 43.7 29.54 29.54 29.54 393.66 393.66 393.66
10/14/2006 180 356 0 0 7 0 90 97 66 50.7 61.9 41.5 29.54 29.60 29.48 393.66 393.66 393.66
10/15/2006 180 356 0 2 13 0 95 97 78 52.7 62.1 49.6 29.38 29.51 29.30 393.66 393.66 393.66
10/16/2006 180 356 0 0 8 0 90 97 54 51.8 63.7 45.0 29.46 29.65 29.33 393.66 393.66 393.66
10/17/2006 180 356 0 0 8 0 86 97 45 51.3 67.6 40.6 29.81 29.92 29.65 393.66 393.66 393.66
10/18/2006 180 356 23 1 8 0 93 97 73 50.9 57.6 43.7 29.94 29.98 29.92 393.66 393.66 393.66
10/19/2006 158 356 0 2 12 0 94 97 75 56.8 67.1 48.7 29.87 29.95 29.86 393.66 393.66 393.66
10/20/2006 338 356 0 1 11 0 80 97 48 52.2 65.5 42.8 29.94 29.98 29.89 393.66 393.66 393.66
10/21/2006 338 356 0 2 12 0 57 95 24 56.9 74.5 43.3 29.81 29.89 29.74 393.66 393.66 393.66
10/22/2006 0 356 0 1 10 0 51 72 27 57.2 74.7 46.2 29.73 29.83 29.68 393.66 393.66 393.66
10/23/2006 338 356 0 1 11 0 79 97 44 50.6 65.7 39.0 29.85 29.92 29.77 393.66 393.66 393.66
10/24/2006 315 356 0 1 17 0 89 97 53 45.9 60.4 38.3 29.81 29.95 29.74 393.66 393.66 393.66
10/25/2006 180 356 0 0 7 0 83 97 45 47.2 61.5 37.8 30.07 30.13 29.95 393.66 393.66 393.66
10/26/2006 68 356 0 0 7 0 86 97 48 45.3 62.2 34.0 30.12 30.16 30.10 393.66 393.66 393.66
10/27/2006 180 356 0 1 8 0 85 97 46 49.1 69.1 36.0 30.08 30.13 29.98 393.66 393.66 393.66
10/28/2006 338 356 0 1 12 0 81 97 48 50.0 66.2 38.3 29.87 29.98 29.77 393.66 393.66 393.66
10/29/2006 315 356 0 1 16 0 77 97 38 44.8 57.4 32.5 29.74 29.86 29.68 393.66 393.66 393.66
10/30/2006 338 356 0 1 10 0 71 97 32 38.2 55.4 28.9 29.86 29.89 29.86 393.66 393.66 393.66
10/31/2006 338 356 0 2 12 0 52 77 27 40.1 56.8 29.7 29.87 29.89 29.83 393.66 393.66 393.66
11/1/2006 338 356 0 1 7 0 55 90 26 33.3 34.0 33.1 29.83 29.83 29.83 393.66 393.66 393.66
11/2/2006 292 356 2 0 5 0 97 97 90 41.0 44.4 33.1 29.57 29.83 29.42 393.66 393.66 393.66
11/3/2006 180 356 4 2 12 0 97 97 97 44.1 44.1 44.1 29.42 29.42 29.42 393.66 393.66 393.66
11/4/2006 158 356 2 3 13 0 97 97 97 44.1 44.1 44.1 29.42 29.42 29.42 393.66 393.66 393.66
11/5/2006 180 356 5 1 11 0 97 97 97 44.1 44.1 44.1 29.42 29.42 29.42 393.66 393.66 393.66
11/6/2006 180 351 7 5 15 0 97 97 97 44.1 44.1 44.1 29.42 29.42 29.42 393.66 393.66 393.66
11/7/2006 158 356 0 3 13 0 95 97 73 44.1 44.1 44.1 29.42 29.42 29.42 393.66 393.66 393.66
11/8/2006 180 356 4 1 8 0 97 97 94 44.3 45.5 44.1 29.42 29.42 29.42 393.66 393.66 393.66
11/9/2006 158 356 1 1 12 0 83 97 56 47.5 59.5 39.7 29.62 29.83 29.42 393.66 393.66 393.66
11/10/2006 158 356 3 2 16 0 97 97 91 45.4 46.8 43.7 29.61 29.80 29.39 393.66 393.66 393.66
11/11/2006 158 356 0 2 11 0 58 97 10 46.1 55.9 39.2 29.75 29.86 29.57 393.66 393.66 393.66
11/12/2006 158 356 0 4 21 0 95 97 81 44.6 52.0 38.8 29.50 29.86 28.92 393.66 393.66 393.66
11/13/2006 158 356 0 2 17 0 90 97 72 47.3 52.7 38.5 29.34 29.60 29.06 393.66 393.66 393.66
11/14/2006 158 351 8 0 8 0 96 97 86 42.3 50.5 33.8 29.81 29.92 29.60 393.66 393.66 393.66
11/15/2006 158 356 0 3 19 0 93 97 64 48.6 53.4 42.4 29.40 29.68 29.12 393.66 393.66 393.66
11/16/2006 180 351 2 0 8 0 92 97 60 43.2 56.7 36.0 29.69 29.77 29.48 393.66 393.66 393.66
11/17/2006 180 351 5 0 5 0 97 97 91 40.2 46.6 34.3 29.84 29.92 29.77 393.66 393.66 393.66
11/18/2006 202 351 2 1 4 0 91 97 63 44.8 52.7 40.5 29.83 29.95 29.68 393.66 393.66 315.43
11/19/2006 158 301 12 1 5 0 97 97 92 47.0 51.3 43.5 29.61 29.68 29.57 393.66 393.66 393.66
11/20/2006 158 340 101 4 8 0 90 97 64 48.5 60.3 40.1 29.62 29.71 29.45 393.66 393.66 393.66
11/21/2006 158 351 104 5 12 0 92 97 60 46.2 53.1 41.2 29.43 29.54 29.27 393.66 393.66 393.66
11/22/2006 158 351 11 4 11 0 97 97 93 43.3 46.2 41.7 29.50 29.57 29.45 393.66 393.66 393.66
11/23/2006 158 351 11 3 13 0 97 97 94 42.5 47.5 38.5 29.69 29.77 29.57 393.66 393.66 393.66
11/24/2006 202 343 2 1 8 0 93 97 68 43.0 50.7 35.8 29.71 29.74 29.65 393.66 393.66 393.66
11/25/2006 158 351 2 1 7 0 89 97 49 38.5 49.5 32.4 29.70 29.77 29.51 393.66 393.66 393.66
11/26/2006 315 356 3 4 11 0 95 97 80 41.1 50.5 33.3 29.23 29.51 29.00 393.66 393.66 393.66
11/27/2006 180 341 24 1 5 0 95 97 76 34.3 42.8 30.7 29.46 29.60 29.39 393.66 393.66 393.66
11/28/2006 292 347 11 1 5 0 95 97 77 32.3 39.7 28.2 29.85 30.13 29.60 393.66 393.66 393.66
11/29/2006 180 347 109 2 4 0 89 97 63 32.8 37.9 27.1 30.12 30.19 30.01 393.66 393.66 393.66
11/30/2006 158 356 0 1 9 0 97 97 97 39.1 43.0 34.5 30.08 30.22 29.95 393.66 393.66 393.66
12/1/2006 68 351 0 2 5 0 96 97 88 37.9 44.2 34.5 30.25 30.27 30.22 393.66 393.66 393.66
12/2/2006 0 356 5 3 7 0 89 97 52 37.1 50.2 30.9 30.22 30.27 30.16 393.66 393.66 393.66
12/3/2006 158 356 11 1 47 0 85 97 43 34.6 47.7 29.3 30.12 30.16 30.07 393.66 393.66 393.66
12/4/2006 180 356 2 0 5 0 86 97 11 36.9 43.3 31.5 30.04 30.07 30.01 393.66 393.66 393.66
12/5/2006 158 356 1 0 5 0 92 97 23 41.7 51.1 35.6 29.98 30.01 29.95 393.66 393.66 393.66
12/6/2006 180 356 0 0 5 0 87 97 47 39.0 53.8 31.3 29.95 29.98 29.92 393.66 393.66 393.66
12/7/2006 180 356 20 0 4 0 85 97 47 39.6 51.1 33.3 29.86 29.92 29.80 393.66 393.66 393.66
12/8/2006 158 356 0 0 5 0 92 97 72 38.6 42.8 35.6 29.55 29.80 29.27 393.66 393.66 393.66
12/9/2006 158 356 2 0 8 0 90 97 76 42.4 48.7 38.7 29.35 29.39 29.24 393.66 393.66 393.66
12/10/2006 158 356 1 3 16 0 96 97 84 45.7 52.9 40.1 29.39 29.39 29.39 393.66 393.66 393.66
12/11/2006 158 356 3 4 23 0 92 97 73 48.4 54.3 45.9 29.39 29.39 29.39 393.66 393.66 393.66
12/12/2006 158 356 0 2 15 0 92 97 75 47.8 54.7 42.8 29.39 29.39 29.39 393.66 393.66 393.66
12/13/2006 158 356 0 4 34 0 82 97 58 50.7 55.2 45.7 29.54 29.80 29.39 393.66 393.66 393.66
12/15/2006 158 356 1 1 13 0 90 97 49 38.4 50.9 33.6 29.78 29.80 29.62 393.66 393.66 393.66
12/16/2006 338 356 0 0 7 0 86 97 56 34.8 43.0 28.8 29.67 29.77 29.60 393.66 393.66 393.66
12/17/2006 180 356 0 0 6 0 88 97 52 31.7 43.7 26.1 29.92 30.10 29.71 393.66 393.66 393.66
12/18/2006 180 351 52 0 4 0 97 97 97 29.5 33.4 27.1 30.09 30.16 30.04 393.66 393.66 393.66
12/19/2006 180 356 6 0 5 0 81 97 11 30.9 34.5 28.4 29.95 30.04 29.86 393.66 393.66 393.66
12/20/2006 338 356 4 1 6 0 97 97 97 34.2 36.9 31.3 29.76 29.95 29.51 393.66 393.66 393.66
12/28/2006 315 356 0 1 6 0 62 68 55 35.5 37.2 33.4 29.99 30.04 29.95 393.66 393.66 393.66
12/29/2006 338 356 0 0 8 0 74 96 54 36.5 41.0 30.7 30.00 30.10 29.89 393.66 393.66 393.66
12/30/2006 180 356 1 0 5 0 87 97 49 36.0 49.1 28.6 30.04 30.10 29.98 393.66 393.66 393.66
12/31/2006 180 356 0 0 5 0 86 97 59 34.1 43.3 28.6 30.02 30.07 29.98 393.66 393.66 393.66
1/1/2007 158 345 6 1 4 0 97 97 97 35.8 40.6 30.7 29.98 30.07 29.83 393.66 393.66 393.66
1/2/2007 180 351 75 4 47 0 97 97 94 49.2 53.2 40.6 29.64 29.83 29.48 393.66 393.66 393.66
1/3/2007 270 338 5 2 4 0 95 97 67 45.6 54.5 33.6 29.47 29.62 29.33 393.66 393.66 393.66
1/4/2007 315 343 6 1 8 0 95 97 73 37.6 46.2 33.3 29.80 30.13 29.60 393.66 393.66 393.66
1/5/2007 158 351 10 5 47 0 97 97 97 37.6 42.8 32.9 30.06 30.19 29.80 393.66 393.66 393.66
1/6/2007 158 351 3 2 8 0 91 97 68 42.8 48.4 38.1 30.06 30.19 29.77 393.66 393.66 393.66
1/7/2007 158 351 74 4 11 0 97 97 90 47.5 51.6 42.4 30.15 30.27 30.10 393.66 393.66 393.66
1/8/2007 0 351 51 3 4 0 97 97 97 45.2 48.9 40.6 30.23 30.30 30.07 393.66 393.66 393.66
1/9/2007 158 356 0 2 18 0 94 97 11 45.1 50.4 36.1 29.78 30.07 29.57 393.66 393.66 393.66
1/10/2007 180 356 0 1 11 0 94 97 72 34.2 41.0 28.9 29.69 29.74 29.65 393.66 393.66 393.66
1/11/2007 338 356 0 1 11 0 86 97 58 32.8 41.0 26.8 29.89 30.16 29.68 393.66 393.66 393.66
1/12/2007 180 356 0 1 10 0 74 95 40 27.8 39.9 20.1 30.17 30.22 30.16 393.66 393.66 393.66
1/13/2007 180 356 0 0 4 0 89 97 68 26.6 30.9 21.0 30.14 30.19 30.10 393.66 393.66 393.66
1/14/2007 338 356 0 1 7 0 81 97 45 27.5 39.2 20.1 30.23 30.30 30.16 393.66 393.66 393.66
1/15/2007 180 356 7 1 8 0 76 97 41 27.1 39.7 18.9 30.19 30.24 30.10 393.66 393.66 393.66
1/16/2007 180 356 0 0 4 0 90 97 80 30.6 34.5 24.8 30.05 30.13 30.01 393.66 393.66 393.66
1/17/2007 158 356 1 0 5 0 96 97 88 33.2 36.0 31.3 30.17 30.19 30.13 393.66 393.66 393.66
1/18/2007 180 356 0 0 6 0 95 97 77 34.7 41.2 32.7 30.14 30.19 30.04 393.66 393.66 393.66
1/19/2007 158 356 2 0 7 0 97 97 97 35.3 39.2 32.0 29.93 30.04 29.86 393.66 393.66 393.66
1/20/2007 180 356 0 0 5 0 97 97 96 34.4 39.9 30.0 30.05 30.16 29.92 393.66 393.66 393.66
1/21/2007 158 356 1 0 4 0 96 97 87 37.3 42.3 32.4 30.13 30.16 30.10 393.66 393.66 393.66
1/22/2007 158 356 0 0 7 0 90 97 60 42.1 53.6 36.5 30.04 30.10 29.98 393.66 393.66 393.66
1/23/2007 180 356 0 0 6 0 93 97 70 39.6 51.6 34.0 30.02 30.07 29.98 393.66 393.66 393.66
1/24/2007 158 356 0 1 10 0 90 97 49 37.8 53.4 30.4 29.88 29.98 29.86 393.66 393.66 393.66
1/25/2007 180 356 0 0 4 0 97 97 97 33.5 36.5 29.5 29.91 29.95 29.89 393.66 393.66 393.66
1/26/2007 338 356 0 1 10 0 78 97 35 43.1 59.4 33.1 29.81 29.89 29.77 393.66 393.66 393.66
1/27/2007 338 356 0 2 15 0 62 97 37 39.3 53.6 31.5 29.89 29.95 29.83 393.66 393.66 393.66
1/28/2007 0 356 0 1 7 0 63 87 33 37.5 54.9 28.4 29.93 29.98 29.89 393.66 393.66 393.66
1/29/2007 180 356 0 1 7 0 75 95 39 35.3 50.5 26.2 29.93 29.98 29.83 393.66 393.66 393.66
1/30/2007 338 356 0 2 12 0 64 93 37 38.2 52.2 29.1 29.84 29.89 29.77 393.66 393.66 393.66
1/31/2007 338 356 0 1 8 0 63 84 35 37.2 53.4 28.4 29.79 29.83 29.71 393.66 393.66 393.66
2/1/2007 0 356 0 1 9 0 67 97 31 35.5 54.0 24.6 29.87 29.92 29.80 393.66 393.66 393.66
2/2/2007 180 356 0 1 7 0 65 88 33 35.9 52.5 27.0 29.90 29.95 29.86 393.66 393.66 393.66
2/3/2007 180 356 0 0 4 0 95 97 88 34.7 41.0 27.9 30.03 30.10 29.95 393.66 393.66 393.66
2/4/2007 180 356 9 1 6 0 88 97 54 48.1 64.4 39.0 29.99 30.10 29.92 393.66 393.66 393.66
2/5/2007 180 356 4 0 6 0 90 97 62 45.7 56.7 38.3 29.82 29.92 29.68 393.66 393.66 393.66
2/6/2007 180 356 0 0 5 0 90 97 68 45.0 55.6 37.4 29.69 29.74 29.62 393.66 393.66 393.66
2/7/2007 338 356 0 0 10 0 93 97 71 45.0 50.0 41.0 29.57 29.62 29.54 393.66 393.66 393.66
2/8/2007 338 356 0 0 5 0 92 97 68 46.8 54.9 43.2 29.65 29.74 29.54 393.66 393.66 393.66
2/9/2007 180 356 1 0 6 0 94 97 77 48.3 56.7 42.3 29.66 29.71 29.57 393.66 393.66 393.66
2/10/2007 338 356 0 1 8 0 91 97 60 44.7 53.2 38.1 29.46 29.68 29.30 393.66 393.66 393.66
2/11/2007 180 356 1 1 13 0 93 97 69 47.0 56.8 43.3 29.44 29.62 29.30 393.66 393.66 393.66
2/12/2007 180 356 1 1 9 0 88 97 57 47.5 57.6 43.2 29.72 29.77 29.62 393.66 393.66 393.66
2/13/2007 180 356 0 0 6 0 92 97 63 47.1 57.2 42.3 29.91 30.01 29.77 393.66 393.66 393.66
2/14/2007 158 351 0 1 13 0 97 97 97 44.8 48.2 41.7 29.95 30.01 29.89 393.66 393.66 393.66
2/15/2007 158 356 1 3 15 0 97 97 95 51.3 55.0 48.0 29.95 30.10 29.86 393.66 393.66 393.66
2/16/2007 158 356 2 0 6 0 97 97 92 51.7 57.9 48.4 30.13 30.19 30.10 393.66 393.66 393.66
2/17/2007 158 356 24 1 9 0 85 97 10 52.6 64.0 47.5 29.88 30.13 29.71 393.66 393.66 393.66
2/18/2007 180 356 11 2 8 0 86 97 58 43.5 50.7 37.9 29.74 29.77 29.71 393.66 393.66 393.66
2/19/2007 158 351 37 4 14 0 94 97 10 45.5 50.9 39.0 29.61 29.74 29.45 393.66 393.66 393.66
2/20/2007 158 351 15 4 13 0 87 97 44 43.1 53.2 36.1 29.53 29.68 29.39 393.66 393.66 393.66
2/21/2007 158 342 41 3 7 0 84 97 47 43.0 55.0 37.2 29.57 29.68 29.45 393.66 393.66 158.11
2/22/2007 158 356 7 2 11 0 82 97 49 43.1 55.6 38.1 29.41 29.48 29.36 393.66 393.66 393.66
2/23/2007 158 356 0 2 89 0 87 97 49 40.2 48.6 34.2 29.65 29.74 29.48 393.66 393.66 393.66
2/24/2007 158 351 4 4 15 0 96 97 83 43.4 49.1 40.5 29.43 29.65 29.24 393.66 393.66 1.30
2/25/2007 180 356 4 4 16 0 94 97 23 41.8 51.4 36.9 29.26 29.42 29.15 393.66 393.66 393.66
2/26/2007 180 356 2 3 15 0 91 97 62 38.5 45.3 34.9 29.40 29.48 29.27 393.66 393.66 393.66
2/27/2007 158 356 2 3 19 0 95 97 82 37.6 43.3 33.1 29.25 29.45 29.15 393.66 393.66 393.66
2/28/2007 180 356 2 2 15 0 91 97 53 36.5 46.9 33.1 29.53 29.62 29.45 393.66 393.66 393.66
3/1/2007 180 356 2 0 7 0 92 97 68 39.0 46.9 33.4 29.76 29.83 29.62 393.66 393.66 393.66
3/2/2007 158 356 6 0 7 0 94 97 23 44.2 48.4 39.7 29.87 30.01 29.83 393.66 393.66 393.66
3/3/2007 338 356 0 1 7 0 94 97 23 50.0 57.0 43.5 30.09 30.19 29.98 393.66 393.66 393.66
3/4/2007 158 356 0 1 7 0 83 97 23 50.0 63.9 40.6 29.90 29.98 29.80 393.66 393.66 393.66
3/5/2007 180 356 0 1 10 0 72 97 9 53.3 67.6 43.5 29.85 29.86 29.80 393.66 393.66 393.66
3/6/2007 180 356 1 1 8 0 81 97 42 51.6 68.7 37.9 29.86 29.86 29.86 393.66 393.66 393.66
3/7/2007 158 356 0 2 14 0 83 97 39 49.8 58.3 41.7 29.84 29.86 29.74 393.66 393.66 393.66
3/8/2007 180 356 3 2 15 0 88 97 62 32.4 42.4 31.5 29.80 29.80 29.77 393.66 393.66 393.66
3/9/2007 158 242 6 0 7 0 97 97 93 31.5 31.5 31.5 29.80 29.80 29.80 393.66 393.66 393.66
3/10/2007 180 351 2 3 11 0 95 97 83 41.6 56.1 31.5 29.79 29.83 29.77 393.66 393.66 393.66
3/11/2007 180 351 7 6 20 0 85 97 63 53.8 53.8 53.8 29.77 29.77 29.77 393.66 393.66 393.66
3/12/2007 180 356 0 2 12 0 77 97 33 53.8 53.8 53.8 29.77 29.77 29.77 393.66 393.66 393.66
3/13/2007 180 356 2 1 7 0 70 97 46 48.3 54.0 37.9 29.89 29.95 29.77 393.66 393.66 393.66
3/14/2007 315 356 0 2 9 0 71 97 23 46.1 57.9 37.0 30.01 30.07 29.92 393.66 393.66 393.66
3/27/2007 315 356 0 2 17 0 64 97 40 46.8 55.2 37.4 29.98 30.13 29.83 393.66 393.66 393.66
3/28/2007 180 356 0 1 9 0 70 97 36 45.9 60.3 33.3 30.20 30.27 30.13 393.66 393.66 393.66
3/29/2007 292 356 0 0 7 0 66 97 29 51.2 71.4 33.6 30.02 30.19 29.86 393.66 393.66 393.66
